<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MaxxoMedia Digital Media and Entertainment Trends</title>
	<atom:link href="http://www.maxxomedia.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxxomedia.com/blog</link>
	<description>Tracking the ever changing tides of digital media</description>
	<lastBuildDate>Mon, 24 Oct 2011 22:49:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Multi-Screen Services:  Growth Trend or Just Hype? by Adam.</title>
		<link>http://www.maxxomedia.com/blog/multi-screen-services-growth-trend-or-just-hype/comment-page-1/#comment-463</link>
		<dc:creator>Adam.</dc:creator>
		<pubDate>Mon, 24 Oct 2011 22:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxxomedia.com/blog/?p=837#comment-463</guid>
		<description>I guess it really depends on the person. I donlike multi screen options. Thatu2019s why I got service from DISH Network, mynemployer. With their Sling Adapter connected to my DVR and their free DISHnRemote Access app I can get full service on my phone. I get all of my channelsnfrom my Americas Top 250 package streamed live to my phone! I can even controlnand watch my DVR content. All I need is a compatible device like a smart phonenor tablet with 3G/4G or WIFI access. I have looked into other TV Everywherenoptions from other companies. I found that they are restricted to your homennetwork. What kind of TV Everywhere is that?</description>
		<content:encoded><![CDATA[<p>I guess it really depends on the person. I donlike multi screen options. Thatu2019s why I got service from DISH Network, mynemployer. With their Sling Adapter connected to my DVR and their free DISHnRemote Access app I can get full service on my phone. I get all of my channelsnfrom my Americas Top 250 package streamed live to my phone! I can even controlnand watch my DVR content. All I need is a compatible device like a smart phonenor tablet with 3G/4G or WIFI access. I have looked into other TV Everywherenoptions from other companies. I found that they are restricted to your homennetwork. What kind of TV Everywhere is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Mobile Internet Trends by Tweets that mention MaxxoMedia Digital Media and Entertainment Trends » Blog Archive » Top Mobile Internet Trends -- Topsy.com</title>
		<link>http://www.maxxomedia.com/blog/top-mobile-internet-trends/comment-page-1/#comment-456</link>
		<dc:creator>Tweets that mention MaxxoMedia Digital Media and Entertainment Trends » Blog Archive » Top Mobile Internet Trends -- Topsy.com</dc:creator>
		<pubDate>Sat, 12 Feb 2011 06:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxxomedia.com/blog/?p=832#comment-456</guid>
		<description>[...] This post was mentioned on Twitter by Mark Levy, Ton de Jong. Ton de Jong said: Top Mobile Internet Trends: Mary Meeker from Kleiner Perkins shares her views on the mobile Internet.  Mobile is... http://bit.ly/hFQ2pd [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Levy, Ton de Jong. Ton de Jong said: Top Mobile Internet Trends: Mary Meeker from Kleiner Perkins shares her views on the mobile Internet.  Mobile is&#8230; <a href="http://bit.ly/hFQ2pd" rel="nofollow">http://bit.ly/hFQ2pd</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet use catches up to the TV by Tweets that mention Internet use catches up to the TV &#124; MaxxoMedia Digital Media and Entertainment Trends -- Topsy.com</title>
		<link>http://www.maxxomedia.com/blog/internet-use-catches-up-to-the-tv/comment-page-1/#comment-450</link>
		<dc:creator>Tweets that mention Internet use catches up to the TV &#124; MaxxoMedia Digital Media and Entertainment Trends -- Topsy.com</dc:creator>
		<pubDate>Tue, 14 Dec 2010 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxxomedia.com/blog/?p=801#comment-450</guid>
		<description>[...] This post was mentioned on Twitter by SemanticBot, Ton de Jong. Ton de Jong said: Internet use catches up to the TV: Image by Getty Images via @daylife It could be that it just takes longer to s... http://bit.ly/hduVbf [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by SemanticBot, Ton de Jong. Ton de Jong said: Internet use catches up to the TV: Image by Getty Images via @daylife It could be that it just takes longer to s&#8230; <a href="http://bit.ly/hduVbf" rel="nofollow">http://bit.ly/hduVbf</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cord Cutting On the Rise by Cutting the cord: dream or nightmare? &#124; TekNerve!</title>
		<link>http://www.maxxomedia.com/blog/cord-cutting-on-the-rise/comment-page-1/#comment-449</link>
		<dc:creator>Cutting the cord: dream or nightmare? &#124; TekNerve!</dc:creator>
		<pubDate>Mon, 13 Dec 2010 20:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxxomedia.com/blog/?p=750#comment-449</guid>
		<description>[...] According to research firm SNL Kagan, 119,000 consumers dropped pay TV service in the 3rd quarter of this year. Between the 2nd and 3rd quarters 335,000 basic cable subscribers cancelled their subscriptions. On the other hand the cable industry remains in an overall growth pattern, rising 6.4%. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to research firm SNL Kagan, 119,000 consumers dropped pay TV service in the 3rd quarter of this year. Between the 2nd and 3rd quarters 335,000 basic cable subscribers cancelled their subscriptions. On the other hand the cable industry remains in an overall growth pattern, rising 6.4%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In-Home Web Enabled Devices Multiplying by Tweets that mention In-Home Web Enabled Devices Multiplying &#124; MaxxoMedia Digital Media and Entertainment Trends -- Topsy.com</title>
		<link>http://www.maxxomedia.com/blog/in-home-web-enabled-devices-multiplying/comment-page-1/#comment-444</link>
		<dc:creator>Tweets that mention In-Home Web Enabled Devices Multiplying &#124; MaxxoMedia Digital Media and Entertainment Trends -- Topsy.com</dc:creator>
		<pubDate>Thu, 18 Nov 2010 19:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxxomedia.com/blog/?p=775#comment-444</guid>
		<description>[...] This post was mentioned on Twitter by Mark Levy, Ton de Jong. Ton de Jong said: In-Home Web Enabled Devices Multiplying: Image by programwitch via Flickr Average US Consumer Household Will Own... http://bit.ly/9bwXfx [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Levy, Ton de Jong. Ton de Jong said: In-Home Web Enabled Devices Multiplying: Image by programwitch via Flickr Average US Consumer Household Will Own&#8230; <a href="http://bit.ly/9bwXfx" rel="nofollow">http://bit.ly/9bwXfx</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youth Market pushing TV Anywhere and Everywhere by Tweets that mention Youth Market pushing TV Anywhere and Everywhere &#124; MaxxoMedia Digital Media and Entertainment Trends -- Topsy.com</title>
		<link>http://www.maxxomedia.com/blog/kids-want-tv-anywhere-and-everywhere/comment-page-1/#comment-442</link>
		<dc:creator>Tweets that mention Youth Market pushing TV Anywhere and Everywhere &#124; MaxxoMedia Digital Media and Entertainment Trends -- Topsy.com</dc:creator>
		<pubDate>Wed, 17 Nov 2010 19:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxxomedia.com/blog/?p=728#comment-442</guid>
		<description>[...] This post was mentioned on Twitter by Mark Levy and Ton de Jong, Drew Jennings. Drew Jennings said: RT @maxxo1: Youth market wants TV anywhere and everywhere http://bit.ly/b2OJdQ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Levy and Ton de Jong, Drew Jennings. Drew Jennings said: RT @maxxo1: Youth market wants TV anywhere and everywhere <a href="http://bit.ly/b2OJdQ" rel="nofollow">http://bit.ly/b2OJdQ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV Widgets &#8211; What&#8217;s Your Interest? by Jed S.</title>
		<link>http://www.maxxomedia.com/blog/tv-widgets-whats-your-interest/comment-page-1/#comment-438</link>
		<dc:creator>Jed S.</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxxomedia.com/blog/?p=708#comment-438</guid>
		<description>Netflix and full screen viewing options Yes, Weather and sports scores No.</description>
		<content:encoded><![CDATA[<p>Netflix and full screen viewing options Yes, Weather and sports scores No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media, Mobile and Online Radio, Wi-Fi Up, Broadband Leveling Says Arbitron by Social Network Specialist</title>
		<link>http://www.maxxomedia.com/blog/social-media-mobile-and-online-radio-wi-fi-up-broadband-leveling-says-arbitron/comment-page-1/#comment-428</link>
		<dc:creator>Social Network Specialist</dc:creator>
		<pubDate>Tue, 13 Apr 2010 02:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxxomedia.com/blog/?p=677#comment-428</guid>
		<description>[...] the original post: Social Media, Mobile and Online Radio, Wi-Fi Up, Broadband &#8230; Tags: a-free-copy, a-new-survey, and-older, arbitron-download, compared-with, free-copy, least-one, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: Social Media, Mobile and Online Radio, Wi-Fi Up, Broadband &#8230; Tags: a-free-copy, a-new-survey, and-older, arbitron-download, compared-with, free-copy, least-one, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile App Store Stats &#8211; Read Write Web by Mobile Arena</title>
		<link>http://www.maxxomedia.com/blog/mobile-app-store-stats-read-write-web/comment-page-1/#comment-418</link>
		<dc:creator>Mobile Arena</dc:creator>
		<pubDate>Thu, 25 Mar 2010 22:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxxomedia.com/blog/?p=623#comment-418</guid>
		<description>Hi,

I just found this post from my Google News reader, very usefull post and blog yiou have. keep it up with great work.

Jenni</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I just found this post from my Google News reader, very usefull post and blog yiou have. keep it up with great work.</p>
<p>Jenni</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile App Store Stats &#8211; Read Write Web by mobile os wars, part 3 of 3 – And the winner is… &#171; SlalomWorks</title>
		<link>http://www.maxxomedia.com/blog/mobile-app-store-stats-read-write-web/comment-page-1/#comment-387</link>
		<dc:creator>mobile os wars, part 3 of 3 – And the winner is… &#171; SlalomWorks</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxxomedia.com/blog/?p=623#comment-387</guid>
		<description>[...] devices, none of them are keeping up with Apple and Google on app availability, according to the findings from Dutch app store analytics firm Distimo presented recently at the Mobile World Congress 2010. [...]</description>
		<content:encoded><![CDATA[<p>[...] devices, none of them are keeping up with Apple and Google on app availability, according to the findings from Dutch app store analytics firm Distimo presented recently at the Mobile World Congress 2010. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

