<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MaxxoMedia Digital Media and Entertainment Trends</title>
	<link>http://www.maxxomedia.com/blog</link>
	<description>Tracking the ever changing tides of digital media</description>
	<lastBuildDate>Sun, 09 Oct 2011 21:51:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Digital Innovation and Disruption</title>
		<description><![CDATA[Via Mashable:  Who are the movers, the shakers, the companies that affect profound change? And what products do they bring to market that disrupt all others, making other companies completely re-think their strategies? Let’s take a look at seven of those products whose competitors wish had never existed. That’s what we’ll find out with this [...]]]></description>
		<link>http://www.maxxomedia.com/blog/digital-innovation-and-disruption/</link>
			</item>
	<item>
		<title>Viralheat raises $4.25 Million</title>
		<description><![CDATA[Via VatorNews &#8211; Social media analytics provider Viralheat announced Tuesday that it has raised $4.25 million in a Series A funding round led by Mayfield Fund. The round is a big boost for Viralheat, which had previously raised just $75,000 in seed funding. Marketing tools that take advantage of the thriving social sphere have so far focused [...]]]></description>
		<link>http://www.maxxomedia.com/blog/viralheat-raises-4-25-million/</link>
			</item>
	<item>
		<title>USC Marshall Study Projects Massive Tablet Growth</title>
		<description><![CDATA[&#160; A new study by the USC Marshall Institute for Communication Technology Management (CTM) highlights the increasing penetration of tablets and smartphones in the North American market. Among the key findings: • Tablet ownership in North American households is projected to increase from 8 percent in 2011 to 27 percent in 2012. The biggest growth [...]]]></description>
		<link>http://www.maxxomedia.com/blog/usc-marshall-study-projects-massive-tablet-growth/</link>
			</item>
	<item>
		<title>The Growth of Mobile Marketing</title>
		<description><![CDATA[Learn More about Mobile Tagging at Microsoft Tag.]]></description>
		<link>http://www.maxxomedia.com/blog/the-growth-of-mobile-marketing/</link>
			</item>
	<item>
		<title>170 Million Watch Online Video in US in February</title>
		<description><![CDATA[Via Techcrunch ComScore has just released data from its Video Metrix service, showing that 170 million Internet users in the United States watched online video content in February for an average of 13.6 hours per viewer. According to the audience measurement giant, the total U.S. Internet audience engaged in more than 5 billion viewing sessions [...]]]></description>
		<link>http://www.maxxomedia.com/blog/170-million-watch-online-video-in-us-in-february/</link>
			</item>
	<item>
		<title>80 per cent of UK teens using second screen</title>
		<description><![CDATA[&#160; Digital Clarity, a specialist digital marketing agency whch recently polled over 1300 people under 25 from a cross section of the UK has reported that UK Under 25&#8242;s not only media stacking with 80 per cent using a second screen to communicate with friends when watching television &#8211; 72 per cent Twitter, Facebook or [...]]]></description>
		<link>http://www.maxxomedia.com/blog/80-per-cent-of-uk-teens-using-second-screen/</link>
			</item>
	<item>
		<title>The Future of Home Networking</title>
		<description><![CDATA[via Mashable David Henry is a senior director of product marketing for NETGEAR where he works on high performance, dependable and easy home networking, storage and digital media products to connect people with the Internet and their content and devices. You can follow NETGEAR on Twitter @NETGEAR. The future of home networking will see multiple [...]]]></description>
		<link>http://www.maxxomedia.com/blog/the-future-of-home-networking/</link>
			</item>
	<item>
		<title>Multi-Screen Services:  Growth Trend or Just Hype?</title>
		<description><![CDATA[The term multi-screen is being used just about everywhere these days. But what does multi-screen actually mean? For years, network equipment suppliers and operators have been espousing the benefits of a converged intelligent network that offers integrated multi-screen services. Converged network services will, for example, permit a voice call session to be upgraded to a [...]]]></description>
		<link>http://www.maxxomedia.com/blog/multi-screen-services-growth-trend-or-just-hype/</link>
			</item>
	<item>
		<title>Top Mobile Internet Trends</title>
		<description><![CDATA[Mary Meeker from Kleiner Perkins shares her views on the mobile Internet.  Mobile is affecting every part of the world and growing massively. Top 10 Mobile Internet Trends (Feb 2011)]]></description>
		<link>http://www.maxxomedia.com/blog/top-mobile-internet-trends/</link>
			</item>
	<item>
		<title>Digital Multi-tasking on the rise</title>
		<description><![CDATA[More Americans than ever are multitasking while they watch TV, according to a new survey from Deloitte. Between September 10 and October 8, 2010, Deloitte polled 2,000 U.S. consumers ages 14-75 on their digital habits. Unsurprisingly, it found that Americans are plugged in. 85% own a desktop computer, yet another 68% own a laptop or [...]]]></description>
		<link>http://www.maxxomedia.com/blog/digital-multi-tasking-on-the-rise/</link>
			</item>
</channel>
</rss>

